Numbers
Cardinal numbers are the ones used for counting : one, two , three . . .
ūnus, -a, -um; duo, -ae, -o, and trēs, tria have Masculine, Feminine, and Neuter forms, and are declined
From quattuor (pronounced KWAT-uh-wor) to centum the Cardinals are "indeclinable" (they are not declined)
ducentī, -ae, -a, through nōngentī, -ae, -a, have Masculine, Feminine, and Neuter forms and are declined.
mīlle is also declined - see chapter 15 of Wheelock.
Note : duodēvīgintī "two from twenty" and ūndēvīgintī "one from twenty"
Ordinals are used when indicating the order in which something comes : first, second, third . . .
Ordinals are adjectives - they have to "agree" with the noun they are describing. The table below gives the Masculine Nominative, e.g. prīmus. Feminine is prīma, Neuter is prīmum
Ordinals were often used for the praenomen (first name) of a Roman citizen.
Quintus might have been the fifth child of Caecilius. An inscription in the house of Caecilius at Pompeii refers to two sons, Quintus and Sextus. For the sake of the story, the Cambridge textbook only has one son in the family. The names of the other characters and the dog in the story are made up.
Numbers | Cardinal | Ordinal |
1 | I | ūnus, ūna, ūnum | prīmus |
2 | II | duo, duae, duo | secundus |
3 | III | trēs, trēs, tria | tertius |
4 | IV | quattuor | quārtus |
5 | V | quīnque | quīntus |
6 | VI | sex | sextus |
7 | VII | septem | septimus |
8 | VIII | octō | octāvus |
9 | IX | novem | nōnus |
10 | X | decem | decimus |
11 | XI | ūndecim | ūndecimus |
12 | XII | duodecim | duodecimus |
13 | XIII | tredecim | tertius decimus |
14 | XIV | quattuordecim | quārtus decimus |
15 | XV | quīndecim | quīntus decimus |
16 | XVI | sēdecim | sextus decimus |
17 | XVII | septendecim | septimus decimus |
18 | XVIII | duodēvīgintī | duodēvīcēsimus |
19 | IXX | ūndēvīgintī | ūndēvīcēsimus |
20 | XX | vīgintī | vīcēsimus |
21 | XXI | vīgintī ūnus ūnus et vīgintī | vīcēsimus prīmus |
30 | XXX | trīgintā | trīcēsimus |
40 | XL | quadrāgintā | quadrāgēsimus |
50 | L | quinquāgintā | quinquāgēsimus |
60 | LX | sexāgintā | sexāgēsimus |
70 | LXX | septuāgintā | septuāgēsimus |
80 | LXXX | octōgintā | octōgēsimus |
90 | XC | nōnāgintā | nōnāgēsimus |
100 | C | centum | centēsimus |
101 | CI | centum ūnus | centēsimus prīmus |
200 | CC | ducentī | duocentēsimus |
300 | CCC | trecentī | trecentēsimus |
400 | CCCC | quadrigentī | quadrigentēsimus |
500 | D | quīngentī | quīngentēsimus |
600 | DC | sescentī | sesgentēsimus |
700 | DCC | septingentī | septingentēsimus |
800 | DCCC | octingentī | octingentēsimus |
900 | DCCCC | nōngentī | nōngentēsimus |
1000 | M | mīlle | mīllēsimus |
2000 | MM | duo mīlia | bis mīllēsimus |
Copyright © 1999 Shirley J. Rollinson, all Rights Reserved
Dr. Rollinson
ENMU Station 19
Portales, NM 88130
Last Updated: July 2, 2017
|